Calendrier
| School district | School | Audience Level Requested |
Date of Visit | Author / Illustrator Assigned | Target Audience Level |
| (I) = Illustrator (A&I) = Author&Illustrator |
|||||
| SD#42 | Maple Ridge-Pitt Meadows | 1-3 | 13 avril 2011 | Badiâa Sekfali | 1-7 |
| SD#42 | Maple Ridge-Pitt Meadows | 1-3 | 14 avril 2011 | Badiâa Sekfali | 1-7 |
| SD#42 | Maple Ridge-Pitt Meadows | 1-3 | 15 avril 2011 | Badiâa Sekfali | 1-7 |
| 00/34 | Margaret Stenersen (Abbotsford) | 1-5 | 18 avril 2011 | Badiâa Sekfali | 1-7 |
| 00/34 | Clearbrook Elem. (Abbotsford) | 1-5 | 19 avril 2011 | Badiâa Sekfali | 1-7 |
| 00/34 | Sandy Hill Elem. (Abbotsford) | 1-5 | 20 avril 2011 | Badiâa Sekfali | 1-7 |
| 00/93 | École Sec. Jules-Verne (Van) | 7-9 | 15 avril 2011 | Claude Thivierge (I) | 1-12 |
| 00/44 | Windsor Sec. (North Van) | 8-9 | 11avril 2011 | Claude Thivierge (I) ateliers | 1-12 |
| 00/39 | Jules-Quesnel (Vancouver) | 5-6 | 12 avril 2011 | Claude Thivierge (I) ateliers | 1-12 |
| 00/39 | Hastings Elem. (Vancouver) | 6-7 | 13 avril 2011 | Claude Thivierge (I) ateliers | 1-12 |
| 00/39 | Trafalgar Elem. (Vancouver) | 4-5 | 14 avril 2011 | Claude Thivierge (I) ateliers | 4-9 |
| SD#35 | Prince George | 3-7 | 11 avril 2011 | Daniel Sylvestre (A/I) | 1-12 |
| SD#35 | Prince George | 3-7 | 12 avril 2011 | Daniel Sylvestre (A/I) | 1-12 |
| 00/91 | W.L. McLeod (Vanderhoof) | 1-7 | 13 avril 2011 | Daniel Sylvestre (A/I) | 1-12 |
| 00/91 | W.L. McLeod (Vanderhoof) | 1-7 | 14 avril 2011 | Daniel Sylvestre (A/I) | 1-12 |
| 00/91 | W.L. McLeod (Vanderhoof) | 4-7 | 15 avril 2011 | Daniel Sylvestre (A/I) ateliers | 1-12 |
| 00/27 | Columneetza Sec. (Williams Lake) | 1-12 | 08 avril 2011 | Daniel Sylvestre (A/I) prés/atelier | 1-12 |
| 00/27 | Marie Sharpe (Williams Lake) | 3-7 | 07 avril 2011 | Daniel Syvestre (A/I) ateliers | 1-12 |
| 00/39 | Trafalgar Elem. (Vancouver) | 3-7 | 26 avril 2011 | Diane Leger | 1-9 |
| 00/45 | Pauline Johnson (West Van) | 3-7 | 27 avril 2011 | Diane Leger | 1-9 |
| 00/45 | Pauline Johnson (West Van) | 3-7 | 28 avril 2011 | Diane Leger | 1-9 |
| 00/93 | École Bois-Joli (Tsawwassen) | 1-6 | 29 avril 2011 | Diane Leger | 1-9 |
| SD#00 | J-H Sissons (YK,N.T.) | 1-3 | 02 mai 2011 | Diane Leger | 1-9 |
| SD#00 | St-Joseph (YK,N.T.) | 1-8 | 03 mai 2011 | Diane Leger | 1-9 |
| SD#00 | Allain St-Cyr School (YK,N.T.) | 1-6 | 04 mai 2011 | Diane Leger | 1-9 |
| 00/54 | Muheim Memorial (Smithers) | 1-9 | 26 avril 2011 | Édith Bourget (A/I) | 1-9 |
| 00/54 | Muheim Memorial (Smithers) | 1-9 | 27 avril 2011 | Édith Bourget (A/I) | 1-9 |
| 00/82 | Jack Cook Elem. (Terrace) | 1-7 | 28 avril 2011 | Édith Bourget (A/I) | 1-9 |
| 00/82 | École Mountainview (Terrace) | 1-7 | 29 avril 2011 | Édith Bourget (A/I) | 1-9 |
| 00/52 | Westview (Prince Rupert) | 1-7 | 02 mai 2011 | Édith Bourget (A/I) | 1-9 |
| SD#43 | Coquitlam School District | 1-5 | 6 avril 2011 | Élisabeth Eudes-Pascal | 1-5 |
| SD#43 | Coquitlam School District | 1-5 | 7 avril 2011 | Élisabeth Eudes-Pascal | 1-5 |
| SD#43 | Coquitlam School District | 1-5 | 8 avril 2011 | Élisabeth Eudes-Pascal | 1-5 |
| SD#43 | Coquitlam School District | 1-5 | 11 avril 2011 | Élisabeth Eudes-Pascal | 1-5 |
| 00/39 | Quilchenna (Vancouver) | 1-4 | 12 avril 2011 | Élisabeth Eudes-Pascal | 1-5 |
| SD#40 | New Westminster | 1-5 | 13 avril 2011 | Élisabeth Eudes-Pascal | 1-5 | 00/39 | Jules-Quesnel (Vancouver) | 3-4 | 14 avril 2011 | Élisabeth Eudes-Pascal | 1-5 |
| 00/36 | École Laronde (Surrey) | 2-4 | 15 avril 2011 | Élisabeth Eudes-Pascal | 1-5 |
| 00/93 | École Rose-Des-Vents (Van) | 1-3 | 27 avril 2011 | Fanny (I) | 1-3 |
| 00/93 | École Gabrielle-Roy (Surrey) | 1-3 | 26 avril 2011 | Fanny (I) | 1-3 |
| 00/39 | Q.E. Annex (Vancouver) | 1-3 | 28 avril 2011 | Fanny (I) | 1-3 |
| 00/39 | Lord Tennyson (Vancouver) | 1-3 | 29 avril 2011 | Fanny (I) | 1-3 |
| 00/39 | L'École Bilingue (Vancouver) | 1-3 | 02 mai 2011 | Fanny (I) | 1-3 |
| 00/39 | Lord Strathcona (Vancouver) | 1-2 | 03 mai 2011 | Fanny (I) | 1-3 |
| DS#73 | Kamloops | 3-7 | 07 avril 2011 | François Barcelo | 1-12 |
| DS#73 | Kamloops | 3-7 | 08 avril 2011 | François Barcelo | 1-12 |
| 00/23 | École Casorso (Kelowna) | 2-6 | 11 avril 2011 | François Barcelo | 1-12 |
| 00/23 | Glenmore Elem. (Kelowna) | 4-6 | 12 avril 2011 | François Barcelo | 1-12 |
| 00/23 | Belgo Elementary (Kelowna) | 1-6 | 13 avril 2011 | François Barcelo | 1-12 |
| School district | School | Audience Level Requested |
Date of Visit | Author / Illustrator Assigned | Target Audience Level |
| (I) = Illustrator (A&I) = Author&Illustrator |
|||||
| 00/93 | École Entre Lacs (Penticton) | 1-8 | 14 avril 2011 | François Barcelo | 1-12 |
| 00/06 | Lady Grey Elem. (Golden) | 4-7 | 04 avril 2011 | François Barcelo | 1-12 |
| 00/83 | Shuswap Middle | 6-8 | 06 avril 2011 | François Barcelo (ateliers) | 1-12 |
| 00/93 | École Océane (Nanaimo) | 1-11 | 12 avril 2011 | Isabelle Larouche | 1-12 |
| 00/68 | Hammond Bay (Nanaimo) | 4-7 | 11 avril 2011 | Isabelle Larouche | 1-12 |
| SD#69 | Parksville School District | 1-7 | 13 avril 2011 | Isabelle Larouche | 1-12 |
| SD#69 | Parksville School District | 1-7 | 14 avril 2011 | Isabelle Larouche | 1-12 |
| 00/93 | École Au Coeur de l'Ile (Comox) | 1-8 | 15 avril 2011 | Isabelle Larouche | 1-12 |
| 00/93 | École Au Coeur de l'Ile (Comox) | 4-8 | 18 avril 2011 | Isabelle Larouche (ateliers) | 1-12 |
| SD #72 | Campbell River | 4-6 | 19 avril 2011 | Isabelle Larouche (ateliers) | 1-12 |
| SD #72 | Campbell River | 4-6 | 20 avril 2011 | Isabelle Larouche (ateliers) | 1-12 |
| SD #72 | Campbell River | 4-6 | 21 avril 2011 | Isabelle Larouche (ateliers) | 1-12 |
| 00/61 | Campus View (Victoria) | 1-5 | 04 avril 2011 | Jacques Pasquet | 1-12 |
| 00/61 | Campus View (Victoria) | 1-5 | 05 avril 2011 | Jacques Pasquet | 1-12 |
| 00/93 | École Victor Brodeur (Victoria) | 1-11 | 06 avril 2011 | Jacques Pasquet | 1-12 |
| 00/93 | École Victor Brodeur (Victoria) | 1-11 | 07 avril 2011 | Jacques Pasquet | 1-12 |
| 00/63 | Deep Cove Elem. (Saanich) | 1-5 | 08 avril 2011 | Jacques Pasquet | 1-12 |
| 00/63 | Stelly's Sec. (Saanich) | 9-12 | 11 avril 2011 | Jacques Pasquet | 1-12 |
| 00/61 | Sir James Douglas (Victoria) | 1-5 | 14 avril 2011 | Jacques Pasquet | 1-12 |
| 00/63 | Keating Elem. (Saanich) | 2-5 | 12 avril 2011 | Jacques Pasquet | 1-12 |
| 00/61 | Reynolds Sec. (Saanich) | 9-12 | 13 avril 2011 | Jacques Pasquet (ateliers) | 1-12 |
| 00/93 | École Gabrielle-Roy (Surrey) | 4-7 | 11 avril 2011 | Joannie Beaudet | 4-7 |
| 00/39 | Lord Tennyson (Vancouver) | 4-7 | 12 avril 2011 | Joannie Beaudet | 4-7 |
| 00/44 | École Braemar (North Van) | 5-7 | 13 avril 2011 | Joannie Beaudet | 4-7 |
| 00/44 | Cleveland Elem. (North Van) | 4-7 | 14 avril 2011 | Joannie Beaudet | 4-7 |
| 00/41 | Aubrey Elem. (Burnaby) | 4-7 | 15 avril 2011 | Joannie Beaudet | 4-7 |
| 00/39 | James Douglas (Vancouver) | 4-7 | 18 avril 2011 | Joannie Beaudet | 4-7 |
| 00/93 | École Anne-Hébert (Van) | 4-6 | 19 avril 2011 | Joannie Beaudet | 4-7 |
| 00/93 | École Rose-Des-Vents (Van) | 4-6 | 20 avril 2011 | Joannie Beaudet | 4-7 |
| 00/39 | Hastings Elem. (Vancouver) | 4-5 | 21 avril 2011 | Joannie Beaudet | 4-7 |
| 00/39 | Laura Secord (Vancouver) | 1-7 | 06 avril 2011 | Katia Canciani | 1-7 |
| 00/36 | Simon Cunningham (Surrey) | 1-7 | 07 avril 2011 | Katia Canciani | 1-7 |
| SD#40 | New Westminster District | 1-7 | 08 avril 2011 | Katia Canciani | 1-7 |
| 00/38 | William Bridge (Richmond) | 1-7 | 11 avril 2011 | Katia Canciani | 1-7 |
| 00/38 | Gilmore Elem. (Richmond) | 1-7 | 12 avril 2011 | Katia Canciani | 1-7 |
| 00/38 | Anderson Elem. (Richmond) | 1-7 | 13 avril 2011 | Katia Canciani | 1-7 |
| 00/44 | Dorothy Lynas (North Van) | 1-7 | 14 avril 2011 | Katia Canciani | 1-7 |
| 00/45 | École Cedardale (West Van) | 1-6 | 15 avril 2011 | Katia Canciani | 1-7 |
| SD#43 | Coquitlam School District | 6-8 | 13 avril 2011 | Marie Roberge | 6-12 |
| SD#43 | Coquitlam School District | 6-8 | 14 avril 2011 | Marie Roberge | 6-12 |
| SD#43 | Coquitlam School District | 6-8 | 15 avril 2011 | Marie Roberge | 6-12 |
| SD#43 | Coquitlam School District | 6-8 | 18 avril 2011 | Marie Roberge | 6-12 |
| SD#40 | New Westminster District | 8 | 19 avril 2011 | Marie Roberge | 6-12 |
| SD#40 | New Westminster District | 9-12 | 20 avril 2011 | Marie Roberge | 6-12 |
| 00/36 | École Panorama Ridge (Surrey) | 8-11 | 21 avril 2011 | Steve Adams (A/I) | 1-3 |
| 00/93 | École Anne-Hébert (Van) | 1-3 | 11 avril 2011 | Steve Adams (A/I) | 1-7 |
| 00/38 | Dixon School (Richmond) | 1-3 | 12 avril 2011 | Steve Adams (A/I) | 1-7 |
| 00/38 | Mitchell Elem. (Richmond) | 1-3 | 13 avril 2011 | Steve Adams (A/I) | 1-7 |
| 00/41 | Aubrey Elem. (Burnaby) | 1-3 | 14 avril 2011 | Steve Adams (A/I) | 1-7 |
| 00/38 | Tomekichi Homma (Richmond) | 1-3 | 15 avril 2011 | Steve Adams (A/I) | 1-3 |
| 00/35 | Belmont Elem. (Langley) | 1-6 | 13 avril 2011 | Sylvain Meunier | 1-12 |
| 00/93 | École La Passerelle (Whistler) | 4-7 | 11 avril 2011 | Sylvain Meunier (ateliers) | 1-12 |
| 00/35 | Belmont Elem. (Langley) | 4-7 | 14 avril 2011 | Sylvain Meunier (ateliers) | 1-12 |
| 00/35 | Belmont Elem. (Langley) | 4-7 | 15 avril 2011 | Sylvain Meunier (ateliers) | 1-12 |
| SD#75 | Mission School District | 2-9 | 18 avril 2011 | Sylvain Meunier | 1-12 |
| SD#75 | Mission School District | 2-9 | 19 avril 2011 | Sylvain Meunier | 1-12 |
| 00/42 | Laity View (Maple Ridge) | 4-7 | 20 avril 2011 | Sylvain Meunier | 1-12 |
| 00/38 | James Whiteside (Richmond) | 1-5 | 18 avril 2011 | Sylvie Roberge | 1-7 |
| 00/39 | General Gordon (Vancouver) | 2-7 | 19 avril 2011 | Sylvie Roberge | 1-7 |
| SD#43 | Coquitlam School District | 1-5 | 20 avril 2011 | Sylvie Roberge | 1-7 |
| 00/44 | École Braemar (North Van) | 1-4 | 21 avril 2011 | Sylvie Roberge | 1-7 |
| SD#43 | Coquitlam School District | 1-5 | 26 avril 2011 | Sylvie Roberge | 1-7 |
| SD#43 | Coquitlam School District | 1-5 | 27 avril 2011 | Sylvie Roberge | 1-7 |
| SD#43 | Coquitlam School District | 1-5 | 28 avril 2011 | Sylvie Roberge | 1-7 |
| SD#43 | Coquitlam School District | 1-5 | 29 avril 2011 | Sylvie Roberge | 1-7 |
